Fifa world cup 2022 schedule pdf – fifa world cup 2022 qualifiers|fifa world cup 2022 groups
Fifa world cup 2022 qualifiers: are those teams which was pass the qualifying process that started on 6 June 2019, from this tournament 32 was selected to join host Quatar
Fifa world cup 2022 fixtures:- Friends, in this post we will provide your FIFA world cup 2022 schedule-
Fifa world cup 2022 schedule pdf . The FIFA World Cup 2022 is the most popular event of 2022. on November 21, Qatar is hosting the FIFA World Cup 2022 where 32 teams of different countries participate and will be divided into 8 groups, each group having 4 teams. From each group, the top 2 teams will qualify for the 2nd round i.e round of 16.
The first game of this mega event on 21st November 2022 and the final will be played on 18th December 2022.
fifa world cup 2022 start date: 21st November 2022
History of Fifa world cup
in Uruguay, in 1930 first world cup was played among only thirteen teams. Later this tournament was known as the FIFA World Cup as it is today. Nowadays FIFA world cup is one of the most awaited tournaments which occurs every four years.
Fifa world cup 2022 groups
Group A | Qatar | Netherlands | Ecuador | Senegal |
Group B | USA | England | Iran | Wales |
Group C | Argentina | Polland | Mexico | Saudi Arabia |
Group D | France | Denmark | Tunisia | Australia |
Group E | Japan | Germany | Spain | Costa Rica |
Group F | Croatia | Belgium | Mexico | Canada |
Group G | Brazil | Cameroon | Switzerland | Serbia |
Group H | Portugal | Uruguay | Ghana | South Korea |
Fifa world cup 2022 schedule
DATE | FIXTURES | TIME in IST | VENUES |
November 21 | Senegal vs the Netherlands | 3:30 PM | Al Thumama Stadium, Doha |
November 21 | England vs Iran | 6:30 PM | Khalifa International Stadium, Al Rayyan |
November 21 | Qatar vs Ecuador | 9:30 PM | Al Bayt Stadium, Al Kohr |
November 22 | USA vs European Play-off winner | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 22 | Argentina vs Saudi Arabia | 3:30 PM | Lusail Iconic Stadium, Lusail |
November 22 | Denmark vs Tunisia | 6:30 PM | Education City Stadium, Al Rayyan |
November 22 | Mexico vs Poland | 9:30 PM | Stadium 974, Doha |
November 23 | France vs Intercontinental play-off 1 winner | 12:30 AM | Al Janoub Stadium, Al Wakrah |
November 23 | Morocco vs Croatia | 3:30 PM | Al Bayt Stadium, Al Kohr |
November 23 | Germany vs Japan | 6:30 PM | Khalifa International Stadium, Al Rayyan |
November 23 | Spain vs Intercontinental play-off 2 winner | 9:30 PM | Al Thumama Stadium, Doha |
November 24 | Belgium vs Canada | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 24 | Switzerland vs Cameroon | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 24 | Uruguay vs South Korea | 6:30 PM | Education City Stadium, Al Rayyan |
November 24 | Portugal vs Ghana | 9:30 PM | Stadium 974, Doha |
November 25 | Brazil vs Serbia | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 25 | European Play-off winner vs Iran | 3:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
November 25 | Qatar vs Senegal | 6:30 PM | Al Thumama Stadium, Doha |
November 25 | Netherlands vs Ecuador | 9:30 PM | Khalifa International Stadium, Al Rayyan |
November 26 | England vs the USA | 12:30 AM | Al Bayt Stadium, Al Kohr |
November 26 | Tunisia vs Intercontinental play-off 1 winner | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 26 | Poland vs Saudi Arabia | 6:30 PM | Education City Stadium, Al Rayyan |
November 26 | France vs Denmark | 9:30 PM | Stadium 974, Doha |
November 27 | Argentina vs Mexico | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 27 | Japan vs Intercontinental play-off 2 winner | 3:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
November 27 | Belgium vs Morocco | 6:30 PM | Al Thumama Stadium, Doha |
November 27 | Croatia vs Canada | 9:30 PM | Khalifa International Stadium, Al Rayyan |
November 28 | Spain vs Germany | 12:30 AM | Al Bayt Stadium, Al Kohr |
November 28 | Cameroon vs Serbia | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 28 | South Korea vs Ghana | 6:30 PM | Education City Stadium, Al Rayyan |
November 28 | Brazil vs Switzerland | 9:30 PM | Stadium 974, Doha |
November 29 | Portugal vs Uruguay | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 29 | Netherlands vs Qatar | 8:30 PM | Al Bayt Stadium, Al Kohr |
November 29 | Ecuador vs Senegal | 8:30 PM | Khalifa International Stadium, Al Rayyan |
November 30 | European Play-off winner vs England | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 30 | Iran vs the USA | 12:30 AM | Al Thumama Stadium, Doha |
November 30 | Tunisia vs France | 8:30 PM | Education City Stadium, Al Rayyan |
November 30 | Intercontinental play-off 1 winner vs Denmark | 8:30 PM | Al Janoub Stadium, Al Wakrah |
December 1 | Poland vs Argentina | 12:30 AM | Stadium 974, Doha |
December 1 | Saudi Arabia vs Mexico | 12:30 AM | Lusail Iconic Stadium, Lusail |
December 1 | Croatia vs Belgium | 8:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
December 1 | Canada vs Morocco | 8:30 PM | Al Thumama Stadium, Doha |
December 2 | Japan vs Spain | 12:30 AM | Khalifa International Stadium, Al Rayyan |
December 2 | Intercontinental play-off 2 winner vs Germany | 12:30 AM | Al Bayt Stadium, Al Kohr |
December 2 | South Korea vs Portugal | 8:30 PM | Education City Stadium, Al Rayyan |
December 2 | Ghana vs Uruguay | 8:30 PM | Al Janoub Stadium, Al Wakrah |
December 3 | Cameroon vs Brazil | 12:30 AM | Lusail Iconic Stadium, Lusail |
December 3 | Serbia vs Switzerland | 12:30 AM | Stadium 974, Doha |
ROUND-OF 16
Match | Date | Match Details | Time | Venue |
49 | December 3 | 1A vs 2B | 8:30 pm | Khalifa International Stadium |
50 | December 4 | 1C vs 2D | 00:30 am | Al Rayyan Stadium |
51 | December 5 | 1B vs 2A | 00:30 am | Al Bayt Stadium |
52 | December 4 | 1D vs 2C | 8:30 pm | Al Thumama Stadium |
54 | December 6 | 1G vs 2H | 00:30 am | Ras Abu Aboud Stadium |
53 | December 5 | 1E vs 2F | 8:30 pm | Al Janoub Stadium |
56 | December 7 | 1H vs 2G | 00:30 am | Lusail Stadium |
55 | December 6 | 1F vs 2E | 8:30 pm | Education City Stadium |
QUARTERFINALS | ||||
57 | December 10 | W49 vs W50 | 00:30 am | Lusail Stadium |
58 | December 9 | W53 vs W54 | 8:30 pm | Education City Stadium |
59 | December 11 | W51 vs W52 | 00:30 am | Al Bayt Stadium |
60 | December 10 | W55 vs W56 | 8:30 pm | Al Thumama Stadium |
SEMIFINALS | ||||
61 | December 14 | W57 vs W58 | 00:30 am | Lusail Stadium |
62 | December 15 | W59 vs W60 | 00:30 am | Al Bayt Stadium |
THIRD-PLACE MATCH | ||||
63 | December 17 | L61 vs L62 | 8:30 pm | Khalifa International Stadium |
FINAL | ||||
64 | December 18 | W61 vs W62 | 8:30 pm | Lusail Stadium |
List of World Cup Winners
CHAMPION | RUNNER UP | THIRD PLACE | HOST | TEAMS | MATCHES | GOALS |
---|
2018 | France | Croatia | Belgium | Russia | 32 | 64 | 169 |
2014 | Germany | Argentina | Netherlands | Brazil | 32 | 64 | 171 |
2010 | Spain | Netherlands | Germany | South Africa | 32 | 64 | 145 |
2006 | Italy | France | Germany | Germany | 32 | 64 | 147 |
2002 | Brazil | Germany | Turkey | South Korea, Japan | 32 | 64 | 161 |
1998 | France | Brazil | Croatia | France | 32 | 64 | 171 |
1994 | Brazil | Italy | Sweden | United States | 24 | 52 | 141 |
1990 | Germany | Argentina | Italy | Italy | 24 | 52 | 115 |
1986 | Argentina | Germany | France | Mexico | 24 | 52 | 132 |
1982 | Italy | Germany | Poland | Spain | 24 | 52 | 146 |
1978 | Argentina | Netherlands | Brazil | Argentina | 16 | 38 | 102 |
1974 | Germany | Netherlands | Poland | West Germany | 16 | 38 | 97 |
1970 | Brazil | Italy | Germany | Mexico | 16 | 32 | 95 |
1966 | England | Germany | Portugal | England | 16 | 32 | 89 |
1962 | Brazil | Czechia | Chile | Chile | 16 | 32 | 89 |
1958 | Brazil | Sweden | France | Sweden | 16 | 35 | 126 |
1954 | Germany | Hungary | Austria | Switzerland | 16 | 26 | 140 |
1950 | Uruguay | Brazil | Sweden | Brazil | 13 | 22 | 88 |
1938 | Italy | Hungary | Brazil | France | 15 | 18 | 84 |
1934 | Italy | Czechia | Germany | Italy | 16 | 17 | 70 |
1930 | Uruguay | Argentina | United States | Uruguay | 13 | 16 |
List of all FIFA World Cup Golden Boot winners
Number | FIFA World Cup Edition | Top Goalscorer (Country) | Goals Scored |
---|---|---|---|
1 | 1930 Uruguay | Guillermo Stabile (Argentina) | 8 |
2 | 1934 Italy | Oldrich Nejedly (Czech Republic) | 5 |
3 | 1938 France | Leonidas (Brazil) | 7 |
4 | 1950 Brazil | Ademir (Brazil) | 8 |
5 | 1954 Switzerland | Sandor Kocsis (Hungary) | 11 |
6 | 1958 Sweden | Just Fontaine (France) | 13 |
7 | 1962 Chile | Florian Albert (Hungary) Valentin Ivanov (Soviet Union) Garrincha (Brazil) Vava (Brazil) Drazan Jerkovic (Yugoslavia) Leonel Sanchez (Chile) | 4 |
8 | 1966 England | Eusebio (Portugal) | 9 |
9 | 1970 Mexico | Gerd Muller (Germany) | 10 |
10 | 1974 West Germany | Grzegorz Lato (Poland) | 7 |
11 | 1978 Argentina | Mario Kempes (Argentina) | 6 |
12 | 1982 Spain | Paolo Rossi (Italy) | 6 |
13 | 1986 Mexico | Gary Lineker (England) | 6 |
14 | 1990 Italy | Salvatore Schillaci (Italy) | 6 |
15 | 1994 USA | Oleg Salenko (Russia) Hristo Stoichkov (Bulgaria) | 6 |
16 | 1998 France | Davor Suker (Croatia) | 6 |
17 | 2002 South Korea/Japan | Ronaldo (Brazil) | 8 |
18 | 2006 Germany | Miroslav Klose (Germany) | 5 |
19 | 2010 South Africa | Thomas Muller (Germany) | 5 |
20 | 2014 Brazil | James RodrÃguez (Colombia) | 6 |
21 | 2018 Russia | Harry Kane (England) | 6 |
Who wins the most FIFA World Cups?
Brazil have won five times
How much money do FIFA World Cup winners get?
in 2018 FIFA World Cup, winners France took home a cheque of $38m