IPL 2024 Player Auction Full list: 333 players will compete for 77 slots, see list of players and base price for IPL 2024 auction, Most expensive players in IPL auction history.
IPL 2024 auction players list-IPL 2024 Player Auction Full list
IPL 2024 Player Auction Full list: Less than two days are left for the Indian Premier League (IPL) 2024 auction. Earlier, the list of players participating in the auction has come. There will be competition between 333 players for 77 slots. Know the list of players participating in the IPL auction and their base prices.
IPL 2024 Sold Players: Live Updates
Here’s the full list of players sold in the IPL 2024 Auction:
Player | IPL Team | Auction Price (in crore) |
Mitchell Starc | Kolkata Knight Riders | 24.75 |
Pat Cummins | Sunrisers Hyderabad | 20.5 |
Daryl Mitchell | Chennai Super Kings | 14 |
Harshal Patel | Punjab Kings | 11.75 |
Alzarri Joseph | Royal Challengers Bangalore | 11.5 |
Rovman Powell | Rajasthan Royals | 7.4 |
Travis Head | Sunrisers Hyderabad | 6.8 |
Shivam Mavi | Lucknow SuperGiants | 6.4 |
Umesh Yadav | Gujarat Titans | 5.8 |
Gerald Coetzee | Mumbai Indians | 5 |
Dilshan Madushanka | Mumbai Indians | 4.6 |
Chris Woakes | Punjab Kings | 4.2 |
Harry Brook | Delhi Capitals | 4 |
Shardul Thakur | Chennai Super Kings | 4 |
Rachin Ravindra | Chennai Super Kings | 1.8 |
Jaydev Unadkat | Sunrisers Hyderabad | 1.6 |
Wanindu Hasaranga | Sunrisers Hyderabad | 1.5 |
Azmatullah Omarzai | Gujarat Titans | 0.5 |
Tristan Stubbs | Delhi Capitals | 0.5 |
KS Bharat | Kolkata Knight Riders | 0.5 |
Chetan Sakariya | Kolkata Knight Riders | 0.5 |
IPL 2024 Unsold Players: Live Updates
layer | Base Price (in crore) |
Josh Hazlewood | ₹2 (Unsold) |
Philip Salt | ₹1.5 (Unsold) |
Mohammad Waqar Salamkheil | ₹0.5 (Unsold) |
Adil Rashid | ₹2 (Unsold) |
Akeal Hosein | ₹0.5 (Unsold) |
Ish Sodhi | ₹0.75 (Unsold) |
Tabraiz Shamsi | ₹0.5 (Unsold) |
Mujeeb Ur Rahman | ₹2 (Unsold) |
Rilee Rossouw | ₹2 (Unsold) |
Steve Smith | ₹2 (Unsold) |
Karun Nair | ₹0.5 (Unsold) |
Manish Pandey | ₹0.5 (Unsold) |
Josh Inglis | ₹2 (Unsold) |
Lockie Ferguson | ₹2 (Unsold) |
IPL 2024 Remaining Purse Of All IPL Teams
- Royal Challengers Bangalore (RCB): ₹23.25 crore
- Chennai Super Kings (CSK): ₹31.4 crore.
- Mumbai Indians (MI): ₹17.25 crore.
- Gujarat Titans (GT): ₹38.15 crore
- Lucknow Super Giants (LSG): ₹13.15 crore
- Kolkata Knight Riders (KKR): ₹32.7 crore
- Rajasthan Royals (RR): ₹14.5 crore
- Delhi Capitals (DC): ₹28.9 crore
- Punjab Kings (PBKS): ₹29.1 crore
- Sunrisers Hyderabad (SRH): ₹34 crore
IPL 2024 Player Auction List
IPL 2024 Player Auction Full list: The auction of the Indian Premier League (IPL) 2024 season will start on December 19 at 1 pm Indian time. A total of 333 players will be competing for a total of 77 slots. There are 214 Indian players in this. At the same time, there is competition among 119 players for the slots of 30 foreign players. 215 uncapped players will also take part in the IPL auction 2024. Before the auction, the official list of all 333 players and their base prices has been released. Know which players took part in the IPL auction.
S.N | Name | Surname | Country | BAT/BOL | IPL | 2023 Team | C/U/A | Reserve Price (Rs Lakhs) |
1 | Harry | Brook | England | BATTER | 11 | SRH | Capped | 200 |
2 | Travis | Head | Australia | BATTER | 10 | Capped | 200 | |
3 | Karun | Nair | India | BATTER | 76 | LSG | Capped | 50 |
4 | Manish | Pandey | India | BATTER | 170 | DC | Capped | 50 |
5 | Rovman | Powell | West Indies | BATTER | 17 | DC | Capped | 100 |
6 | Rilee | Rossouw | South Africa | BATTER | 14 | DC | Capped | 200 |
7 | Steve | Smith | Australia | BATTER | 103 | Capped | 200 | |
8 | Gerald | Coetzee | South Africa | ALL-ROUNDER | Capped | 200 | ||
9 | Pat | Cummins | Australia | ALL-ROUNDER | 42 | Capped | 200 | |
10 | Wanindu | Hasaranga | Sri Lanka | ALL-ROUNDER | 26 | RCB | Capped | 150 |
11 | Daryl | Mitchell | New Zealand | ALL-ROUNDER | 2 | Capped | 100 | |
12 | Azmatullah | Omarzai | Afghanistan | ALL-ROUNDER | Capped | 50 | ||
13 | Harshal | Patel | India | ALL-ROUNDER | 92 | RCB | Capped | 200 |
14 | Rachin | Ravindra | New Zealand | ALL-ROUNDER | Capped | 50 | ||
15 | Shardul | Thakur | India | ALL-ROUNDER | 86 | KKR | Capped | 200 |
16 | Chris | Woakes | England | ALL-ROUNDER | 21 | Capped | 200 | |
17 | K.S. | Bharat | India | WICKETKEEPER | 10 | GT | Capped | 50 |
18 | Josh | Inglis | Australia | WICKETKEEPER | Capped | 200 | ||
19 | Kusal | Mendis | Sri Lanka | WICKETKEEPER | Capped | 50 | ||
20 | Philip | Salt | England | WICKETKEEPER | 9 | DC | Capped | 150 |
21 | Tristan | Stubbs | South Africa | WICKETKEEPER | 4 | MI | Capped | 50 |
22 | Lockie | Ferguson | New Zealand | BOWLER | 38 | KKR | Capped | 200 |
23 | Josh | Hazlewood | Australia | BOWLER | 27 | RCB | Capped | 200 |
24 | Alzarri | Joseph | West Indies | BOWLER | 19 | GT | Capped | 100 |
25 | Dilshan | Madushanka | Sri Lanka | BOWLER | Capped | 50 | ||
26 | Shivam | Mavi | India | BOWLER | 32 | GT | Capped | 50 |
27 | Chetan | Sakariya | India | BOWLER | 19 | DC | Capped | 50 |
28 | Mitchell | Starc | Australia | BOWLER | 27 | Capped | 200 | |
29 | Jaydev | Unadkat | India | BOWLER | 94 | LSG | Capped | 50 |
30 | Umesh | Yadav | India | BOWLER | 141 | KKR | Capped | 200 |
31 | Akeal | Hosein | West Indies | BOWLER | 1 | SRH | Capped | 50 |
32 | Mujeeb | Rahman | Afghanistan | BOWLER | 19 | Capped | 200 | |
33 | Adil | Rashid | England | BOWLER | 3 | SRH | Capped | 200 |
34 | Mohammad Waqar | Salamkheil | Afghanistan | BOWLER | Capped | 50 | ||
35 | Tabraiz | Shamsi | South Africa | BOWLER | 5 | Capped | 50 | |
36 | Ish | Sodhi | New Zealand | BOWLER | 8 | Capped | 75 | |
37 | Priyansh | Arya | India | BATTER | Uncapped | 20 | ||
38 | Saurav | Chuahan | India | BATTER | Uncapped | 20 | ||
39 | Shubham | Dubey | India | BATTER | Uncapped | 20 | ||
40 | Rohan | Kunnummal | India | BATTER | Uncapped | 20 | ||
41 | Angkrish | Raghuvanshi | India | BATTER | Uncapped | 20 | ||
42 | Sameer | Rizvi | India | BATTER | Uncapped | 20 | ||
43 | Manan | Vohra | India | BATTER | 56 | LSG | Uncapped | 20 |
44 | Raj Angad | Bawa | India | ALL-ROUNDER | 2 | PBKS | Uncapped | 20 |
45 | Shahrukh | Khan | India | ALL-ROUNDER | 33 | PBKS | Uncapped | 40 |
46 | Mohd. Arshad | Khan | India | ALL-ROUNDER | 6 | MI | Uncapped | 20 |
47 | Sarfaraz | Khan | India | ALL-ROUNDER | 50 | DC | Uncapped | 20 |
48 | Arshin | Kulkarni | India | ALL-ROUNDER | Uncapped | 20 | ||
49 | Vivrant | Sharma | India | ALL-ROUNDER | 2 | SRH | Uncapped | 20 |
50 | Atit | Sheth | India | ALL-ROUNDER | Uncapped | 20 | ||
51 | Hrithik | Shokeen | India | ALL-ROUNDER | 13 | MI | Uncapped | 20 |
52 | Ramandeep | Singh | India | ALL-ROUNDER | 5 | MI | Uncapped | 20 |
53 | Ricky | Bhui | India | WICKETKEEPER | 2 | Uncapped | 20 | |
54 | Tom | Kohler-Cadmore | England | WICKETKEEPER | Uncapped | 40 | ||
55 | Kumar | Kushagra | India | WICKETKEEPER | Uncapped | 20 | ||
56 | Urvil | Patel | India | WICKETKEEPER | 0 | GT | Uncapped | 20 |
57 | Vishnu | Solanki | India | WICKETKEEPER | Uncapped | 20 | ||
58 | Rasikh | Dar | India | BOWLER | 3 | Uncapped | 20 | |
59 | Yash | Dayal | India | BOWLER | 14 | GT | Uncapped | 20 |
60 | Sushant | Mishra | India | BOWLER | Uncapped | 20 | ||
61 | Ishan | Porel | India | BOWLER | 1 | Uncapped | 20 | |
62 | Akash | Singh | India | BOWLER | 7 | CSK | Uncapped | 20 |
63 | Kartik | Tyagi | India | BOWLER | 19 | SRH | Uncapped | 20 |
64 | Kuldip | Yadav | India | BOWLER | 3 | RR | Uncapped | 20 |
65 | Murgan | Ashwin | India | BOWLER | 44 | RR | Uncapped | 20 |
66 | Shreyas | Gopal | India | BOWLER | Uncapped | 20 | ||
67 | Pulkit | Narang | India | BOWLER | Uncapped | 20 | ||
68 | M. | Siddharth | India | BOWLER | Uncapped | 20 | ||
69 | Shiva | Singh | India | BOWLER | Uncapped | 20 | ||
70 | Manav | Suthar | India | BOWLER | Uncapped | 20 | ||
71 | Finn | Allen | New Zealand | BATTER | 0 | RCB | Capped | 75 |
72 | Alick | Athanaze | West Indies | BATTER | Capped | 50 | ||
73 | Mark | Chapman | New Zealand | BATTER | Capped | 50 | ||
74 | Samuel | Hain | England | BATTER | Capped | 50 | ||
75 | Reeza | Hendricks | South Africa | BATTER | Capped | 50 | ||
76 | Brandon | King | West Indies | BATTER | Capped | 50 | ||
77 | Colin | Munro | New Zealand | BATTER | 13 | Capped | 150 | |
78 | Sherfane | Rutherford | West Indies | BATTER | 10 | Capped | 150 | |
79 | Ashton | Turner | Australia | BATTER | 4 | Capped | 100 | |
80 | Rassie | Van Der Dussen | South Africa | BATTER | 3 | Capped | 200 | |
81 | James | Vince | England | BATTER | Capped | 200 | ||
82 | Ibrahim | Zadran | Afghanistan | BATTER | Capped | 50 | ||
83 | Najibullah | Zadran | Afghanistan | BATTER | Capped | 50 | ||
84 | Sean | Abbott | Australia | ALL-ROUNDER | 3 | Capped | 200 | |
85 | Ashton | Agar | Australia | ALL-ROUNDER | Capped | 100 | ||
86 | Wesley | Agar | Australia | ALL-ROUNDER | Capped | 50 | ||
87 | Qais | Ahamad | Afghanistan | ALL-ROUNDER | Capped | 50 | ||
88 | Rehan | Ahmed | England | ALL-ROUNDER | Capped | 50 | ||
89 | Fabian | Allen | West Indies | ALL-ROUNDER | 5 | Capped | 75 | |
90 | Charith | Asalanka | Sri Lanka | ALL-ROUNDER | Capped | 50 | ||
91 | Michael | Bracewell | New Zealand | ALL-ROUNDER | 5 | RCB | Capped | 100 |
92 | Brydon | Carse | England | ALL-ROUNDER | Capped | 50 | ||
93 | Tom | Curran | England | ALL-ROUNDER | 13 | Capped | 150 | |
94 | Ben | Cutting | Australia | ALL-ROUNDER | 21 | Capped | 50 | |
95 | Matthew | Forde | West Indies | ALL-ROUNDER | Capped | 50 | ||
96 | George | Garton | England | ALL-ROUNDER | 5 | Capped | 50 | |
97 | Jason | Holder | West Indies | ALL-ROUNDER | 46 | RR | Capped | 150 |
98 | George | Linde | South Africa | ALL-ROUNDER | Capped | 50 | ||
99 | Keshav | Maharaj | South Africa | ALL-ROUNDER | Capped | 50 | ||
100 | Wiaan | Mulder | South Africa | ALL-ROUNDER | Capped | 50 | ||
101 | Mohammad | Nabi | Afghanistan | ALL-ROUNDER | 17 | Capped | 150 | |
102 | James | Neesham | New Zealand | ALL-ROUNDER | 14 | Capped | 150 | |
103 | Jamie | Overton | England | ALL-ROUNDER | Capped | 200 | ||
104 | Keemo | Paul | West Indies | ALL-ROUNDER | 8 | Capped | 75 | |
105 | Dwaine | Pretorius | South Africa | ALL-ROUNDER | 7 | CSK | Capped | 100 |
106 | Daniel | Sams | Australia | ALL-ROUNDER | 16 | LSG | Capped | 150 |
107 | Dasun | Shanaka | Sri Lanka | ALL-ROUNDER | 3 | GT | Capped | 50 |
108 | Matthew | Short | Australia | ALL-ROUNDER | 7 | Capped | 50 | |
109 | Odean | Smith | West Indies | ALL-ROUNDER | 6 | GT | Capped | 50 |
110 | Hanuma | Vihari | India | ALL-ROUNDER | 24 | Capped | 50 | |
111 | David | Willey | England | ALL-ROUNDER | 11 | RCB | Capped | 200 |
112 | Sam | Billings | England | WICKETKEEPER | 30 | Capped | 100 | |
113 | Johnson | Charles | West Indies | WICKETKEEPER | Capped | 50 | ||
114 | Ben | Duckett | England | WICKETKEEPER | Capped | 200 | ||
115 | Shai | Hope | West Indies | WICKETKEEPER | Capped | 75 | ||
116 | Varun | Aaron | India | BOWLER | 52 | Capped | 50 | |
117 | Fareed | Ahmad | Afghanistan | BOWLER | Capped | 50 | ||
118 | Taskin | Ahmed | Bangladesh | BOWLER | Capped | 75 | ||
119 | Gus | Atkinson | England | BOWLER | Capped | 100 | ||
120 | Dushmanta | Chameera | Sri Lanka | BOWLER | 12 | Capped | 50 | |
121 | Ben | Dwarshuis | Australia | BOWLER | 0 | Capped | 50 | |
122 | Richard | Gleeson | England | BOWLER | Capped | 50 | ||
123 | Matt | Henry | New Zealand | BOWLER | 2 | Capped | 75 | |
124 | Md Shoriful | Islam | Bangladesh | BOWLER | Capped | 50 | ||
125 | Kyle | Jamieson | New Zealand | BOWLER | 9 | CSK | Capped | 100 |
126 | Spencer | Johnson | Australia | BOWLER | Capped | 50 | ||
127 | Chris | Jordan | England | BOWLER | 34 | MI | Capped | 150 |
128 | Siddharth | Kaul | India | BOWLER | 55 | RCB | Capped | 50 |
129 | Lahiru | Kumara | Sri Lanka | BOWLER | Capped | 50 | ||
130 | Obed | Mccoy | West Indies | BOWLER | 8 | RR | Capped | 50 |
131 | Riley | Meredith | Australia | BOWLER | 18 | MI | Capped | 100 |
132 | Tymal | Mills | England | BOWLER | 10 | Capped | 150 | |
133 | Adam | Milne | New Zealand | BOWLER | 10 | CSK | Capped | 100 |
134 | Lance | Morris | Australia | BOWLER | Capped | 75 | ||
135 | Blessing | Muzarabani | Zimbabwe | BOWLER | Capped | 50 | ||
136 | Richard | Ngarava | Zimbabwe | BOWLER | Capped | 50 | ||
137 | Wayne | Parnell | South Africa | BOWLER | 33 | RCB | Capped | 100 |
138 | Mustafizur | Rahman | Bangladesh | BOWLER | 48 | DC | Capped | 200 |
139 | Jhye | Richardson | Australia | BOWLER | 3 | Capped | 150 | |
140 | Ollie | Robinson | England | BOWLER | Capped | 75 | ||
141 | George | Scrimshaw | England | BOWLER | Capped | 50 | ||
142 | Tim | Southee | New Zealand | BOWLER | 54 | KKR | Capped | 150 |
143 | Barinder | Sran | India | BOWLER | 24 | Capped | 50 | |
144 | Billy | Stanlake | Australia | BOWLER | 6 | Capped | 75 | |
145 | Olly | Stone | England | BOWLER | Capped | 75 | ||
146 | Oshane | Thomas | West Indies | BOWLER | 4 | Capped | 50 | |
147 | Nuwan | Thushara | Sri Lanka | BOWLER | Capped | 50 | ||
148 | Sandeep | Warrier | India | BOWLER | 5 | MI | Capped | 50 |
149 | Lizaad | Williams | South Africa | BOWLER | Capped | 50 | ||
150 | Luke | Wood | England | BOWLER | Capped | 50 | ||
151 | Dinesh | Bana | India | BATTER | Uncapped | 20 | ||
152 | Swastik | Chhikara | India | BATTER | Uncapped | 20 | ||
153 | Rajat | Dey | India | BATTER | Uncapped | 20 | ||
154 | Abhimanyu | Easwaran | India | BATTER | Uncapped | 20 | ||
155 | Rithik | Easwaran | India | BATTER | Uncapped | 20 | ||
156 | Chirag | Gandhi | India | BATTER | Uncapped | 20 | ||
157 | Nikhil | Gangta | India | BATTER | Uncapped | 20 | ||
158 | Sudip | Gharami | India | BATTER | Uncapped | 20 | ||
159 | Ansh | Gosai | India | BATTER | Uncapped | 20 | ||
160 | Azim | Kazi | India | BATTER | Uncapped | 20 | ||
161 | Amandeep | Khare | India | BATTER | Uncapped | 20 | ||
162 | Ankit | Kumar | India | BATTER | Uncapped | 20 | ||
163 | Bhupen | Lalwani | India | BATTER | Uncapped | 20 | ||
164 | Pukhraj | Mann | India | BATTER | Uncapped | 20 | ||
165 | Tanmay | Mishra | India | BATTER | 1 | Uncapped | 20 | |
166 | Salman | Nizar | India | BATTER | Uncapped | 20 | ||
167 | Priyank | Panchal | India | BATTER | Uncapped | 20 | ||
168 | Akshat | Raghuwanshi | India | BATTER | Uncapped | 20 | ||
169 | Ekant | Sen | India | BATTER | Uncapped | 20 | ||
170 | Subhranshu | Senapati | India | BATTER | 0 | CSK | Uncapped | 20 |
171 | Naushad | Shaikh | India | BATTER | Uncapped | 20 | ||
172 | Dhruv | Shorey | India | BATTER | 2 | Uncapped | 20 | |
173 | Himmat | Singh | India | BATTER | 0 | Uncapped | 20 | |
174 | Virat | Singh | India | BATTER | 3 | Uncapped | 20 | |
175 | Shashank | Singh | India | BATTER | Uncapped | 20 | ||
176 | Sumeet | Verma | India | BATTER | Uncapped | 20 | ||
177 | P.A. | Abdul | India | ALL-ROUNDER | 1 | RR | Uncapped | 20 |
178 | Murugan | Abhishek | India | ALL-ROUNDER | Uncapped | 20 | ||
179 | Atharva | Ankolekar | India | ALL-ROUNDER | Uncapped | 20 | ||
180 | Baba | Aparajith | India | ALL-ROUNDER | 0 | Uncapped | 20 | |
181 | Jass Inder | Baidwan | India | ALL-ROUNDER | Uncapped | 20 | ||
182 | Corbin | Bosch | South Africa | ALL-ROUNDER | 0 | Uncapped | 30 | |
183 | Rahul | Buddhi | India | ALL-ROUNDER | Uncapped | 20 | ||
184 | Vaisakh | Chandran | India | ALL-ROUNDER | Uncapped | 20 | ||
185 | Writtick | Chatterjee | India | ALL-ROUNDER | 0 | Uncapped | 20 | |
186 | Raj | Chaudhary | India | ALL-ROUNDER | Uncapped | 20 | ||
187 | Ravi | Chauhan | India | ALL-ROUNDER | Uncapped | 20 | ||
188 | Ashwin | Das | India | ALL-ROUNDER | Uncapped | 20 | ||
189 | Aarya | Desai | India | ALL-ROUNDER | 0 | KKR | Uncapped | 20 |
190 | Vineet | Dhankhar | India | ALL-ROUNDER | Uncapped | 20 | ||
191 | Naman | Dhir | India | ALL-ROUNDER | Uncapped | 20 | ||
192 | Harsh | Dubey | India | ALL-ROUNDER | Uncapped | 20 | ||
193 | Prerit | Dutta | India | ALL-ROUNDER | Uncapped | 20 | ||
194 | Jake | Fraser-Mcgurk | Australia | ALL-ROUNDER | Uncapped | 20 | ||
195 | Shubhang | Hegde | India | ALL-ROUNDER | Uncapped | 20 | ||
196 | Benny | Howell | England | ALL-ROUNDER | 0 | Uncapped | 40 | |
197 | Saransh | Jain | India | ALL-ROUNDER | Uncapped | 20 | ||
198 | Duan | Jansen | South Africa | ALL-ROUNDER | 1 | MI | Uncapped | 20 |
199 | Mohammad | Kaif | India | ALL-ROUNDER | Uncapped | 20 | ||
200 | Anshul | Kamboj | India | ALL-ROUNDER | Uncapped | 20 | ||
201 | Aman | Khan | India | ALL-ROUNDER | 12 | DC | Uncapped | 20 |
202 | Mohd Arslan | Khan | India | ALL-ROUNDER | Uncapped | 20 | ||
203 | Musheer | Khan | India | ALL-ROUNDER | Uncapped | 20 | ||
204 | Tanush | Kotian | India | ALL-ROUNDER | Uncapped | 20 | ||
205 | Sumit | Kumar | India | ALL-ROUNDER | Uncapped | 20 | ||
206 | Manvanth | Kumar | India | ALL-ROUNDER | Uncapped | 20 | ||
207 | Saurabh | Kumar | India | ALL-ROUNDER | 0 | Uncapped | 20 | |
208 | Dev | Lakra | India | ALL-ROUNDER | Uncapped | 20 | ||
209 | Nasir | Lone | India | ALL-ROUNDER | Uncapped | 20 | ||
210 | Kaushik | Maity | India | ALL-ROUNDER | Uncapped | 20 | ||
211 | Divij | Mehra | India | ALL-ROUNDER | Uncapped | 20 | ||
212 | Mani Sankar | Mura Singh | India | ALL-ROUNDER | Uncapped | 20 | ||
213 | Abid | Mushtaq | India | ALL-ROUNDER | Uncapped | 20 | ||
214 | Kamlesh | Nagarkoti | India | ALL-ROUNDER | 12 | DC | Uncapped | 30 |
215 | Sanjay | Pahal | India | ALL-ROUNDER | Uncapped | 20 | ||
216 | Jitender | Pal | India | ALL-ROUNDER | Uncapped | 20 | ||
217 | Saumy | Pandey | India | ALL-ROUNDER | Uncapped | 20 | ||
218 | Ansh | Patel | India | ALL-ROUNDER | Uncapped | 20 | ||
219 | Sairaj | Patil | India | ALL-ROUNDER | Uncapped | 20 | ||
220 | Pradosh | Paul | India | ALL-ROUNDER | Uncapped | 20 | ||
221 | Shubham Singh | Pundir | India | ALL-ROUNDER | Uncapped | 20 | ||
222 | Atal | Rai | India | ALL-ROUNDER | Uncapped | 20 | ||
223 | Abhimanyusingh | Rajput | India | ALL-ROUNDER | Uncapped | 20 | ||
224 | Mohit | Rathee | India | ALL-ROUNDER | 1 | PBKS | Uncapped | 20 |
225 | Ninad | Rathva | India | ALL-ROUNDER | Uncapped | 20 | ||
226 | Rohit | Rayudu | India | ALL-ROUNDER | Uncapped | 20 | ||
227 | Aniketh | Reddy | India | ALL-ROUNDER | Uncapped | 20 | ||
228 | Mohit | Redkar | India | ALL-ROUNDER | Uncapped | 20 | ||
229 | Jalaj | Saxena | India | ALL-ROUNDER | 1 | Uncapped | 40 | |
230 | Akash | Sengupta | India | ALL-ROUNDER | Uncapped | 20 | ||
231 | Ashutosh | Sharma | India | ALL-ROUNDER | Uncapped | 20 | ||
232 | Shivalik | Sharma | India | ALL-ROUNDER | Uncapped | 20 | ||
233 | Suryansh | Shedge | India | ALL-ROUNDER | Uncapped | 20 | ||
234 | Aradhya | Shukla | India | ALL-ROUNDER | Uncapped | 20 | ||
235 | Utkarsh | Singh | India | ALL-ROUNDER | 0 | Uncapped | 20 | |
236 | Vishwanath Pratap | Singh | India | ALL-ROUNDER | Uncapped | 20 | ||
237 | Shashank | Singh | India | ALL-ROUNDER | 10 | Uncapped | 20 | |
238 | Swapnil | Singh | India | ALL-ROUNDER | 7 | LSG | Uncapped | 20 |
239 | Prenelan | Subrayen | South Africa | ALL-ROUNDER | Uncapped | 20 | ||
240 | Ravi | Teja | India | ALL-ROUNDER | Uncapped | 20 | ||
241 | Tanay | Thyagarajann | India | ALL-ROUNDER | Uncapped | 20 | ||
242 | Akash | Vashisht | India | ALL-ROUNDER | Uncapped | 20 | ||
243 | David | Wiese | Namibia | ALL-ROUNDER | 18 | KKR | Associate | 100 |
244 | Mohit | Ahlawat | India | WICKETKEEPER | Uncapped | 20 | ||
245 | G. | Ajitesh | India | WICKETKEEPER | Uncapped | 20 | ||
246 | Avanish Rao | Aravelly | India | WICKETKEEPER | Uncapped | 20 | ||
247 | L.R. | Chethan | India | WICKETKEEPER | Uncapped | 20 | ||
248 | Gourav | Choudhary | India | WICKETKEEPER | Uncapped | 20 | ||
249 | Harvik | Desai | India | WICKETKEEPER | Uncapped | 20 | ||
250 | Shakir | Gandhi | India | WICKETKEEPER | Uncapped | 20 | ||
251 | Sumit | Ghadigaonkar | India | WICKETKEEPER | Uncapped | 20 | ||
252 | Baba | Indrajith | India | WICKETKEEPER | 3 | Uncapped | 20 | |
253 | Bhagmender | Lather | India | WICKETKEEPER | Uncapped | 20 | ||
254 | Anmol | Malhotra | India | WICKETKEEPER | Uncapped | 20 | ||
255 | Robin | Minz | India | WICKETKEEPER | Uncapped | 20 | ||
256 | Darshan | Misal | India | WICKETKEEPER | Uncapped | 20 | ||
257 | Nikhil | Naik | India | WICKETKEEPER | 4 | Uncapped | 20 | |
258 | Prasad | Pawar | India | WICKETKEEPER | Uncapped | 20 | ||
259 | Mahesh | Pithiya | India | WICKETKEEPER | Uncapped | 20 | ||
260 | William | Salzmann | Australia | WICKETKEEPER | Uncapped | 20 | ||
261 | Bipin | Saurabh | India | WICKETKEEPER | Uncapped | 20 | ||
262 | B.R. | Sharath | India | WICKETKEEPER | Uncapped | 20 | ||
263 | K.L. | Shrijith | India | WICKETKEEPER | Uncapped | 20 | ||
264 | Avneesh | Sudha | India | WICKETKEEPER | Uncapped | 20 | ||
265 | Aditya | Tare | India | WICKETKEEPER | 35 | Uncapped | 20 | |
266 | Nihal | Ullal | India | WICKETKEEPER | Uncapped | 20 | ||
267 | K.M | Asif | India | BOWLER | 7 | RR | Uncapped | 20 |
268 | Mohit | Avasthi | India | BOWLER | Uncapped | 20 | ||
269 | Ottneil | Baartman | South Africa | BOWLER | Uncapped | 20 | ||
270 | Basit | Bashir | India | BOWLER | Uncapped | 20 | ||
271 | Waseem | Bashir | India | BOWLER | Uncapped | 20 | ||
272 | Sachin | Bhosale | India | BOWLER | Uncapped | 20 | ||
273 | Devendra Singh | Bora | India | BOWLER | Uncapped | 20 | ||
274 | Gurnoor Singh | Brar | India | BOWLER | 1 | PBKS | Uncapped | 20 |
275 | Nandre | Burger | South Africa | BOWLER | Uncapped | 20 | ||
276 | Saurabh | Dubey | India | BOWLER | 0 | Uncapped | 20 | |
277 | Mrinmoy | Dutta | India | BOWLER | Uncapped | 20 | ||
278 | Vishal | Godara | India | BOWLER | Uncapped | 20 | ||
279 | Money | Grewal | India | BOWLER | Uncapped | 20 | ||
280 | Arpit | Guleria | India | BOWLER | 0 | LSG | Uncapped | 20 |
281 | Mukhtar | Hussain | India | BOWLER | Uncapped | 20 | ||
282 | Sakib | Hussain | India | BOWLER | Uncapped | 20 | ||
283 | Shamar | Joseph | West Indies | BOWLER | Uncapped | 20 | ||
284 | Mohammed | Kaif | India | BOWLER | Uncapped | 20 | ||
285 | Shubham | Kapse | India | BOWLER | Uncapped | 20 | ||
286 | Devang | Karamta | India | BOWLER | Uncapped | 20 | ||
287 | Kulwant | Khejroliya | India | BOWLER | 7 | KKR | Uncapped | 20 |
288 | Ravi | Kumar | India | BOWLER | Uncapped | 20 | ||
289 | Ashwani | Kumar | India | BOWLER | Uncapped | 20 | ||
290 | Raj | Limbani | India | BOWLER | Uncapped | 20 | ||
291 | Kwena | Maphaka | South Africa | BOWLER | Uncapped | 20 | ||
292 | Lukman Hussain | Meriwala | India | BOWLER | 1 | Uncapped | 20 | |
293 | Venkatesh | Muralidhara | India | BOWLER | Uncapped | 20 | ||
294 | William | O’Rourke | New Zealand | BOWLER | Uncapped | 20 | ||
295 | Rakshan | Readdi | India | BOWLER | Uncapped | 20 | ||
296 | Manish | Reddy | India | BOWLER | Uncapped | 20 | ||
297 | Monish | Reddy | India | BOWLER | Uncapped | 20 | ||
298 | Akhin | Sathar | India | BOWLER | Uncapped | 20 | ||
299 | Divesh | Sharma | India | BOWLER | Uncapped | 20 | ||
300 | Ashok | Sharma | India | BOWLER | 0 | Uncapped | 20 | |
301 | Abhilash | Shetty | India | BOWLER | Uncapped | 20 | ||
302 | Rahul | Shukla | India | BOWLER | 7 | Uncapped | 20 | |
303 | Manit | Singh | India | BOWLER | Uncapped | 20 | ||
304 | Gurjapneet | Singh | India | BOWLER | Uncapped | 20 | ||
305 | Basil | Thampi | India | BOWLER | 25 | Uncapped | 30 | |
306 | Paul | Van Meekeren | Netherland | BOWLER | Associate | 20 | ||
307 | Nitin | Verma | India | BOWLER | Uncapped | 20 | ||
308 | Chris | Wood | England | BOWLER | Uncapped | 20 | ||
309 | Gourav | Yadav | India | BOWLER | Uncapped | 20 | ||
310 | Lalit | Yadav | India | BOWLER | Uncapped | 30 | ||
311 | Prithvi Raj | Yarra | India | BOWLER | 2 | Uncapped | 20 | |
312 | Mujtaba | Yousuf | India | BOWLER | Uncapped | 20 | ||
313 | Shubham | Agrawal | India | BOWLER | Uncapped | 20 | ||
314 | Mustaq | Beg | India | BOWLER | Uncapped | 20 | ||
315 | K.C | Cariappa | India | BOWLER | 11 | RR | Uncapped | 20 |
316 | Ganesh | Chaudhary | India | BOWLER | Uncapped | 20 | ||
317 | Prince | Choudhary | India | BOWLER | Uncapped | 20 | ||
318 | Yuvraj | Chudasama | India | BOWLER | Uncapped | 20 | ||
319 | Jasmer | Dhankhar | India | BOWLER | Uncapped | 20 | ||
320 | Chintal | Gandhi | India | BOWLER | Uncapped | 20 | ||
